Known Behavioral Science teams around the world
Here are all of the teams we know about currently, based on the location of their headquarters. If you know of others, please either ask those teams to fill out this quick survey, or you can fill out the details you know. You can also see this same list, as a map.
If you see a mistake in the information below, please send us a message or re-add the organization to our survey; we’ll update the data here with the most recent entry.
Name | Type | Country | NumOnTeam | Consultant | Inactive | StartDate | EntryDate | ContactName | ContactEmail | ContactRole | BehaviorsChanged |
---|---|---|---|---|---|---|---|---|---|---|---|
=mc: the management centre | For-profit Co. | United Kingdom | 6 | True | 01/03/2019 | 01/03/2020 | |||||
&Samhoud | For-profit Co. | Netherlands | True | 01/06/2019 | |||||||
(011).lab | Government | Brazil | 4 | False | 01/07/2018 | 01/10/2019 | |||||
1001 Stories | For-profit Co. | India | 10 | True | 01/07/2017 | 01/01/2022 | Prakash Sharma | letstalk@1001stories.in | Co-founder | Education & learning Energy use & environmental behavior Finance (spending, saving, investing) Health & health care (healthy eating, medication adherence, etc.) Organizational change or human resources Purchase of a product or service Usage of a product or service | |
17 Triggers | For-profit Co. | Cambodia | True | 01/06/2019 | |||||||
2CV | For-profit Co. | United Kingdom | 01/06/2020 | ||||||||
A Win Win World | For-profit Co. | Sweden | 01/06/2019 | ||||||||
A. Gary Anderson Graduate S... [Behavioral... | Academic | United States | False | 01/01/2009 | 01/07/2023 | ||||||
Aarhus University [Cognition and Behavior ... | Academic | Denmark | False | 01/01/2013 | 01/07/2023 | ||||||
aBetterPlace | For-profit Co. | Italy | 7 | True | 01/01/2019 | 01/04/2022 | Education & learning Energy use & environmental behavior Health & health care (healthy eating, medication adherence, etc.) Organizational change or human resources | ||||
Showing 1 to 10 of 901 entries